Arts, Sciences & Humanities (15 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 11000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 110000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 175 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425

Engineering & Technology: Chemical & Bio-Tech (3 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425

Engineering & Technology: Civil (6 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425

Engineering & Technology: Computers & IT (2 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425

Engineering & Technology: Electrical & Electronics (6 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 12500 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425

Engineering & Technology: Mechanical & Industrial (6 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 7000 10000 150 225 150 225
2 7000 10000 150 225 150 225
3 7000 11000 150 300 150 300
4 7000 12000 150 375 150 375
5 7000 150 150

General Engineering & Technology (8 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425

Health and Medical Sciences (23 Journals)

Health and Medical Sciences: Dental (9 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425

Health and Medical Sciences: Nursing (5 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1-2 5500 8500 200 300 100 175
3 6000 9500 225 350 125 225
4 6500 10500 250 400 150 275
5 7000 11500 275 450 175 325
6 7500 12500 300 500 200 375
7 8000 13500 325 550 225 425

Health and Medical Sciences: Pharmaceutical Medicine (4 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425

Management (7 Journals)

Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425
Indian Author Foreign Author SAARC Author
No. of authors Pub. Fees (Online Only) Pub Fees (Online + Print)  Pub. Fees (Online Only)$ Pub Fees (Online + Print) $ Pub. Fees (Online Only) $ Pub Fees (Online + Print) $
1 4000 7000 175 250 100 175
2 4000 7000 175 250 100 175
3 4500 8000 200 300 125 225
4 5000 9000 225 350 150 275
5 5500 10000 250 400 175 325
6 6000 11000 275 450 200 375
7 6500 12000 300 500 225 425