| 1 | 2014-12-31 | 1-1 | JASR20121 | Promoting Nigerian Agriculture in an Information Age: the Role of Libraries & Information Centre | --1447478214-ABS - 1-Agri Sci - IJASR - BENJAMIN U.UGWOKE - Nigeria.pdf | Benjamin U.Ugwoke Cln | 1-6 |
| 2 | 2014-12-31 | 1-1 | JASR20122 | Evaluation of Ground Water Quality for Irrigation & Drinking Purposes of the Areas Adjacent to Hudiara Industrial Drain, | --1447478276-ABS - 2- Agri Sci - IJASR - EVALUATION - Shazia Ilyas - Pakistan.pdf | Khattak M. A., Izhar A., Ilyas S Qazi, M. A., & Chaudhry M. N. | 7-24 |
| 3 | 2014-12-31 | 1-1 | JASR20123 | Characteristics and Constraints to Snail Farming In Ika North-East Local Government Area of Delta State | --1447478280-AB - 3-Agri Sci - IJASR - Agri Sci - IJASR - Characteristics - Julie Iwuchukwu - Nigeria.pdf | Egbule C. L & Iwuchukwu J. C. | 25-34 |
| 4 | 2015-06-30 | 2-1 | JASRJUN20151 | Diversification of Rice (Oryza sativa L.) Based Farming Systems for Higher Productivity, Resource-Use Efficiency and Economic Returns Chittoor District of Andhra Pradesh | --1443545459-ABS - 1. Agri Sci - JASR - Diversification of rice _Oryza sativa L._ based - Ajit Singh.pdf | Ajit Singh I. Bhawani Devi | 1-6 |
| 5 | 2015-06-30 | 2-1 | JASRJUN201507 | Relationship Between Yam Yield and Climate Change Factors in Kwara State | --1444911839-ABS - 2. Agri Sci - JASR - RELATIONSHIP BETWEEN YAM YIELD.pdf | G. I. Umoru, A. A. Barau & M. Attahiru | 7-16 |
| 6 | 2015-06-30 | 2-1 | JASRJUN20153 | Assesment of Cercospora Leaf Spot (CLS) Disease Incidence in Naturally Grown Population of Seven Mungbean Cultivars | --1443545854-ABS - 3. National-Agri Sci - JASR-ASSESMENT OF CERCOSPORA -Deepak K. Koche.pdf | D. K. Koche, R. S. Badere, A. D. Choudhari & S. E. Powar | 17-20 |
| 7 | 2015-06-30 | 2-1 | JASRJUN20154 | Assessing Soil Primary, Secondary Macronutrient and Micronutrient Status of Rubber Plantation Area of Belonia Subdivision of South Tripura | --1443546085-ABS - 4. Agri Sci - JASR - Assessing soil primary, secondary macronutrient.pdf | Nadira Banu Choudhuri, Rajib Bhowmik & Partha Kumar Mukhopadhyay | 21-30 |
| 8 | 2015-06-30 | 2-1 | JASRJUN20155 | Study on Different Methods of Dehydration of Pot Marigold Flowers (Callendula officinalis L.) Var. 'Dwarf Orange' | --1443546243-ABS - 5. Agri Sci - JASR - Study on different methods of dehydration of.pdf | M. K. Sharma, K. I. Joshi & D. C. Joshi | 31-38 |
| 9 | 2015-06-30 | 2-1 | JASRJUN20156 | Assessment of Minerals in Natural Pasture and Soil in Relation to Livestock Requirements in Meta-Robi District, West Shewa Zone, Oromiya Regional State, Ethiopia | --1443592239-ABS - 6. Agri Sci - JASR - ASSESSMENT OF MINERALS IN NATURAL.pdf | Endale Yadessa, Abule Ebro, Lemma Fita & Getnet Asefa | 39-50 |
| 10 | 2015-06-30 | 2-1 | JASRJUN20158 | Assessing Some Inorganic Pollutants in Soil, Plant and Water Bodies Adjacent to Industrial Area in Dankuni Basin Area, West Bengal | --1443592751-ABS - 8. Agri JASR-ASSESSING SOME INORGANIC POLLUTANTS IN SOIL.pdf | Nadira Banu Choudhuri, Puneet Chandra & Partha Kumar Mukhopadhyay | 51-60 |
| 11 | 2015-06-30 | 2-1 | JASRJUN20159 | Zn X S Interaction in Presence and Absence of Vermicompost in the Soil Under Two Moisture Regime | --1443597670-ABS - 9. Agri Sci - JASR - Zn X S interaction in presence and absence.pdf | Nadira Banu Choudhuri & Partha Kumar Mukhopadhyay | 61-78 |
| 12 | 2015-06-30 | 2-1 | JASRJUN201510 | Characters Association and Path Analysis of Peanut(Arachis hypogaea L.) for Pod Yield | --1443597546-ABS 10. Agri Sci - JASR - CHARACTERS ASSOCIATION AND PATH ANALYSIS OF PEANUT.pdf | Bilawal Rasheed, Haroon -Ur-Rasheed, Abid Farid & Ayub Khan | 79-84 |
| 13 | 2015-06-30 | 2-1 | JASRJUN201511 | Screening and Selection of High Yielding Groundnut Genotypes for Commercial Cultivation | --1443597835-ABS - 11. Agri Sci - JASR - Screening and Selection of High Yielding.pdf | Bilawal Rasheed, Haroon -Ur-Rasheed & Ayub Khan | 85-90 |
| 14 | 2015-12-31 | 2-2 | JASRDEC201501 | Comparative Analysis of Economic Efficiency of Sorghum Production in Maharashtra and Karnataka State of India | --1443599902-ABS - 1. Agri Sci - JASR - Comparative Analysis of Economic Efficiency.pdf | Jimjel. Zalkuwi, Rakesh Singh, Madhusudan Bhattarai, O. P Singh & B. Dayakar | 1-12 |
| 15 | 2015-12-31 | 2-2 | JASRDEC201502 | Management of Root-Knot Nematode Meloidogyne incognita in Tomato in Eastern Ethiopia through Organic Soil Amendments | --1443603135-ABS - 2. Agri Sci - JASR - Management of Root-Knot Nematode.pdf | Tadeos Shiferaw, Nigussie Dechassa & P. K. Sakhuja | 13-20 |
| 16 | 2015-12-31 | 2-2 | JASRDEC201503 | Association and Path Analysis of Exotic Wheat Genotypes for Yield and Yield Components | --1443603402-ABS - 3. Agri Sci - JASR - Association and Path Analysis of Exotic Wheat Genotypes.pdf | Bilawal Rasheed, Haroon-Ur-Rasheed, Ayub Khan & Abid Farid | 21-28 |
| 17 | 2015-12-31 | 2-2 | JASRDEC20154 | Determination of Bee Spacing and Comb Cell Dimension in Traditional Hive at Different Agro-Ecologies in South Western Parts of Ethiopia | --1443603978-ABS - 4. Agri Sci - JASR- Determination of Bee spacing--Endale Yadessa.pdf | Endale Yadessa, Dereje Tulu, Gezahegn Mengistu & Samuel Shiferaw | 29-34 |
| 18 | 2015-12-31 | 2-2 | JASRDEC20155 | Assessing Water Quality of Different Sources of Panskura Block, Midnapore, West Bengal | 1-41-1443604899-ABS - 5. Agri- JASR - ASSESSING WATER QUALITY OF DIFFERENT SOURCES -NADIRA BANU CHOUDHURI1.pdf | Nadira Banu Choudhuri et al., | 35-48 |
| 19 | 2015-12-31 | 2-2 | JASRDEC20156 | The Effect of Wetting and Drying Cycles, Temperature and Extraction Solutions on measured Potassium Fixation on Soils from North of Al - Jazira Region in Iraq | 1-41-1444303487-6. ABS - JASR -THE EFFECT OF WETTING AND DRYING CYCLES.pdf | Jabbar K. Kassim | 49-56 |
| 20 | 2015-12-31 | 2-2 | JASRDEC20157 | Effects of Elevation Gradient and Land Use System on Selected Soil Physical and Chemical Properties: The Case of Dodota District, Ethiopia | 1-41-1444910559-ABS -7. JASR- EFFECTS OF ELEVATION GRADIENT AND LAND USE SYSTEM.pdf | Getachew Alemu Tayachew | 57-66 |
| 21 | 2015-12-31 | 2-2 | JASRDEC20158 | Major Dairy Production Constraints in Alaba Wereda, Southern Nation’s Nationalities and Peoples Region | 1-41-1445851613-ABS - 8. JASR - Major dairy production constraints in Alaba wereda -Tesfay Atsbha.pdf | Tesfay Atsbha Hailu | 67-74 |
| 22 | 2015-12-31 | 2-2 | JASRDEC20159 | Food Crisis in Pakistan | 1-41-1446635447-ABS - 9. JASR - FOOD CRISIS IN PAKISTAN IMPLEMENTATION OF POLICY.pdf | Zainulabidenmalik | 75-78 |
| 23 | 2015-12-31 | 2-2 | JASRDEC201510 | Variation in Isoperoxidase Profile in COWPEA in Response to Bean Common Mosaic Virus (BCMV) Infection | 1-41-1448069591-ABS - 10. JASR - VARIATION IN ISOPEROXIDASE PROFILE IN COWPEA IN RESPONSE TO BEAN.pdf | P. J. Krishnapriya & K. Umamaheswaran | 79-82 |
| 24 | 2015-12-31 | 2-2 | JASRDEC201511 | Antiviral Principles (AVP’s) for Virus Disease Management in Plants: A Review | 1-41-1448197839-ABS - 11. JASR -ANTIVIRAL PRINCIPLES _AVP’s_ FOR VIRUS.pdf | P. J. Krishnapriya & K. Umamaheswaran | 83-88 |
| 25 | 2016-06-30 | 3-1 | JASRJUN20161 | Assessment of Major Weed Species and Indigenous Knowledge of Ayba Grazing Land, Southern Zone of Tigray, Northern Ethiopia | --1468410647-ABS - 1. JASR - Assessment Of Major Weed Species And Indigenous.pdf | Tesfayatsebha et al., | 1-10 |
| 26 | 2016-06-30 | 3-1 | JASRJUN20162 | Agricultural Knowledge Management: A Case Study of Nigeria Cassava Production Process | --1468410694-ABS - 2. JASR - Agricultural Knowledge Management A Case.pdf | Emmanuel Ukpe et al., | 11-16 |
| 27 | 2016-06-30 | 3-1 | JASRJUN201603 | Effect of Integrated Nutrient Management on Growth, Yield and Quality of Forage Cropping Sequence | 1-41-1465482517-ABS - 3. JASR - Effect of integrated nutrient management on growth.pdf | Jadunath Hembram & Champak Kumar Kundu | 17-22 |
| 28 | 2016-06-30 | 3-1 | JASRJUN201604 | Irrigation Requirements for some Bread Wheat Cultivars in Relation to Planting Dates | 1-41-1465482609-ABS-4.JASR-Irrigation Requirements for some.pdf | M. A. A. Abdrabbo, F. A. Hashem & A. F. Abou-Hadid | 23-40 |
| 29 | 2016-06-30 | 3-1 | JASRJUN201605 | Community Compliance and Consumer Acceptability of Novel Flakes Based on Traditional Nutraceutical Grains Little Millet (Panicum miliare.) | 1-41-1465482692-ABS - 5. JASR - COMMUNITY COMPLIANCE AND CONSUMERACCEPTABILITY OF NOVEL FLAKE _12-5-16_.pdf | Kavita B. Patil & Bharati Chimmad | 41-48 |
| 30 | 2016-06-30 | 3-1 | JASRJUN201606 | Genetic Variability Studies for Zinc Efficiency in Aerobic Rice | 1-41-1465482744-ABS - 6. JASR - Genetic variability studies for zinc efficiency.pdf | J. Vanitha, K. Amudha, R. Usha Kumari & S. Robin | 49-56 |
| 31 | 2016-06-30 | 3-1 | JASRJUN201607 | Immunomolecular Detection and Characterisation of Potyvirus Causing Mosaic in Cowpea in Kerala | 1-41-1465988760-ABS - 7. JASR - IMMUNOMOLECULAR DETECTION AND CHARACTERISATION OF POTYVIRUS CAUSING.pdf | P.J. Krishnapriya et al., | 57-64 |
| 32 | 2016-12-31 | 3-2 | JASRDEC20161 | Effect of Oxidized Methyl Ester of Palm Oil Blends on Engine Performance and Emission of Multicylinder CI Diesel | 1-41-1467194626-ABS - 1. JASR - EFFECT OF OXIDIZED METHYL ESTER OF PALM OIL BLENDS ON ENGINE PERFORMANCE.pdf | S. Nandi | 1-12 |
| 33 | 2017-01-01 | 3-2 | testweso001 | Test Publish paper form weso | 1-41-1485264016-test.pdf | vinoth,raja,kane,robert | 1-2 |
| 34 | 2017-01-03 | 1-5 | testweso113 | Test Publish paper form weso set2 | 1-41-1485264162-test3.pdf | vinoth | 1-22 |
| 35 | 2017-02-07 | 456fghgf | cxfvfg5464hk63 | test paper for long text | 1-41-1485953137-tjprcfile29.pdf | dfgfd | 123 |
| 36 | 2017-03-29 | 1-2 | wesotest0088 | this is test paper for national | 1-41-1489674998-1-18-1485255890-tjprcfile439.pdf | vinoth, kane | 1-1 |
| 37 | 2017-03-08 | 1-2 | vinoth456465401 | international test archieve | 1-41-1489677257-1-18-1485255890-tjprcfile220.pdf | vinoth,raja | 1-1 |
| 38 | 2018-04-29 | 1-23 | 3454dfdf54646 | Demo Archives paper from weso | 1-41-1522760046-good.pdf | dgdfgdgd | 1-23 |
| 39 | 2018-04-30 | 8-2 | 34242 | Performance Measures, Analysis and Improvements in Healthcare Sector By Implementing TQM Tools and Techniques | 1-41-1522932966-good.pdf | Balamurugan. R & Vijayakumar. R | 971-980 |
| 40 | 12-31 2016 | 3-2 | JASRDEC20162 | Livelihood and Socio-Cultural Significance of Afar Goat Breed Intended for Breed Improvement Programs | 1-41-1469264009-ABS - 2. JASR - LIVELIHOOD AND SOCIO-CULTURAL SIGNIFICANCE OF AFAR GOAT.pdf" | Feki Misbah et al., | 13-22
|
| 41 | 12-31 2016 | 3-2 | JASRDEC20163
| Determinants of Level of Smallholder Farmers Participation in Potato Sales in Kofele District, Oromia Region, Ethiopia | 1-41-1469863393-ABS - JASR - Determinants of Level of Smallholder Farmers participation in Potato.pdf | Yassin Esmael et al.,
| 23-30
|
| 42 | 12-31 2016 | 3-2 | JASRDEC20164
| Effect of Slope, Management and Depth on Soil Properties of Contrasting Watershed Ecosystem | 1-41-1475564389-ABS - 4. JASR - EFFECT OF SLOPE, MANAGEMENT AND DEPTH ON SOIL.pdf | Nnabude. P. C, et al.,
| 31-40
|
| 43 | 12-31 2016 | 3-2 | JASRDEC20165 | Tillage Practices and Effect of Sowing Methods on Growth and Yield of Soybean Crop in Vertisol | 1-41-1475825863-ABS - 5. Modified - JASR - Tillage Practices and Effect of Sowing Methods on Growth.pdf | Avinash Kumar Gautam et al., | 41-52 |
| 44 | 12-31 2016 | 3-2 | JASRDEC20166 | Spatial Variability of Clay Content and Saturated Hydraulic Conductivity in a Paddy Soil |
1-41-1481199004-ABS - 6. JASR - Spatial Variability of Clay Content and Saturated Hydraulic..pdf | Siti Salha Ms et al.,
| 53-58 |
| 45 | 06-30 2017 | 4-1 | JASRJUN20171 | Changes and Trends in Arrival and Prices of Agricultural Commodities in APMC Kolhapur Market | 1-41-1483771579-ABS - 1. JASR - Changes and trends in arrival and prices of agricultural commodities.pdf | H. P. Thakre et al., |
1-6 |
| 46 | 06-30 2017 | 4-1 | JASRJUN20172 | The Influence of Characters Association on Behavior of Sugarcane Genotypes (Saccharum SPP) for Cane and Sugar Yield under Three Soil Types | 1-41-1484044177-ABS - 2. JASR -THE INFLUENCE OF CHARACTERS ASSOCIATION ON BEHAVIOR OF.pdf | Shitahun Alemu et al.,
| 7-12
|
| 47 | 06-30 2017 | 4-1 | JASRJUN20173 | Stability of Sugarcane (Saccharum officinarum L.) Genotypes for Sugar Yield Under Three Soil Types | | Shitahun Alemu et al., | 13-18 |
| 48 | 06-30 2017 | 4-1 | JASRJUN20174 | Construction Scale to Measure Adoption of Beneficiary Farmers Towards Paddy Production Technology | 1-41-1486452036-4.ABS-JASRJUN20174.pdf | Sumit Rajendra Salunkhe et al., | 19-24 |
| 49 | 06-30 2017 | 4-1 | JASRJUN20175 | Effect of Processing on Beta-Carotene Content and Other Quality Attributes of Cassava Flakes (Gari) Produced from Yellow Cassava Varieties | 1-41-1489570207-5.ABS-JASRJUN20175.pdf | Islamiyat Folashade Bolarinwa et al., | 25-36 |
| 50 | 06-30 2017 | 4-1 | JASRJUN20176 | Field Efficacy of Insecticides for the Management of Brinjal Shoot and Fruit Borer, Leucinodes Orbonalis Guenee | 1-41-1490089744-6.Abs-JASRJUN20176.pdf | Niranjana R F, Devi. M & Philip Sridhar. R | 37-44 |
| 51 | 08-31 2017 | 4-2 | JASRAUG20171 | Assessment of Training Needs of Academic Staff Members | 1-41-1499159865-Abs.JASRAUG20171.pdf | Umesh R. Chinchmalatpure | 01-Oct |
| 52 | 12-31 2017 | 4-2 | JASRDEC20172 | TJPRC JOURNALS |
1-41-1508839794-REPLACE.pdf | TJPRC JOURNALS | Nov-22 |
| 53 | 12-31 2017 | 4-2 | JASRDEC20173 | Chemical Changes and Nutrient Deterioration in Crop Byproducts due to Insects and Diseases | 1-41-1507034159-abs3.JASRDEC20173.pdf | Jitendra Sharma et al., | 23-38 |
| 54 | 12-31 2016 | 3-2 | JASRDEC20162 | Livelihood and Socio-Cultural Significance of Afar Goat Breed Intended for Breed Improvement Programs | 1-41-1469264009-ABS - 2. JASR - LIVELIHOOD AND SOCIO-CULTURAL SIGNIFICANCE OF AFAR GOAT.pdf" | Feki Misbah et al., | 13-22
|
| 55 | 12-31 2016 | 3-2 | JASRDEC20163
| Determinants of Level of Smallholder Farmers Participation in Potato Sales in Kofele District, Oromia Region, Ethiopia | 1-41-1469863393-ABS - JASR - Determinants of Level of Smallholder Farmers participation in Potato.pdf | Yassin Esmael et al.,
Nnabude. P. C, et al., | 23-30
|
| 56 | 12-31 2016 | 3-2 | JASRDEC20164
| Effect of Slope, Management and Depth on Soil Properties of Contrasting Watershed Ecosystem | 1-41-1475564389-ABS - 4. JASR - EFFECT OF SLOPE, MANAGEMENT AND DEPTH ON SOIL.pdf | Nnabude. P. C, et al.,
| 31-40
|
| 57 | 12-31 2016 | 3-2 | JASRDEC20165 | Tillage Practices and Effect of Sowing Methods on Growth and Yield of Soybean Crop in Vertisol | 1-41-1475825863-ABS - 5. Modified - JASR - Tillage Practices and Effect of Sowing Methods on Growth.pdf | Avinash Kumar Gautam et al., | 41-52 |
| 58 | 12-31 2016 | 3-2 | JASRDEC20166 | Spatial Variability of Clay Content and Saturated Hydraulic Conductivity in a Paddy Soil |
1-41-1481199004-ABS - 6. JASR - Spatial Variability of Clay Content and Saturated Hydraulic..pdf | Siti Salha Ms et al.,
| 53-58 |
| 59 | 06-30 2017 | 4-1 | JASRJUN20171 | Changes and Trends in Arrival and Prices of Agricultural Commodities in APMC Kolhapur Market | 1-41-1483771579-ABS - 1. JASR - Changes and trends in arrival and prices of agricultural commodities.pdf | H. P. Thakre et al., |
1-6 |
| 60 | 06-30 2017 | 4-1 | JASRJUN20172 | The Influence of Characters Association on Behavior of Sugarcane Genotypes (Saccharum SPP) for Cane and Sugar Yield under Three Soil Types | 1-41-1484044177-ABS - 2. JASR -THE INFLUENCE OF CHARACTERS ASSOCIATION ON BEHAVIOR OF.pdf | Shitahun Alemu et al.,
| 7-12
|
| 61 | 06-30 2017 | 4-1 | JASRJUN20173 | Stability of Sugarcane (Saccharum officinarum L.) Genotypes for Sugar Yield Under Three Soil Types | | Shitahun Alemu et al., | 13-18 |
| 62 | 06-30 2017 | 4-1 | JASRJUN20174 | Construction Scale to Measure Adoption of Beneficiary Farmers Towards Paddy Production Technology | 1-41-1486452036-4.ABS-JASRJUN20174.pdf | Sumit Rajendra Salunkhe et al., | 19-24 |
| 63 | 06-30 2017 | 4-1 | JASRJUN20175 | Effect of Processing on Beta-Carotene Content and Other Quality Attributes of Cassava Flakes (Gari) Produced from Yellow Cassava Varieties | 1-41-1489570207-5.ABS-JASRJUN20175.pdf | Islamiyat Folashade Bolarinwa et al., | 25-36 |
| 64 | 06-30 2017 | 4-1 | JASRJUN20176 | Field Efficacy of Insecticides for the Management of Brinjal Shoot and Fruit Borer, Leucinodes Orbonalis Guenee | 1-41-1490089744-6.Abs-JASRJUN20176.pdf | Niranjana R F, Devi. M & Philip Sridhar. R | 37-44 |
| 65 | 08-31 2017 | 4-2 | JASRAUG20171 | Assessment of Training Needs of Academic Staff Members | 1-41-1499159865-Abs.JASRAUG20171.pdf | Umesh R. Chinchmalatpure | 1-10 |
| 66 | 12-31 2017 | 4-2 | JASRDEC20172 | TJPRC JOURNALS |
1-41-1508839794-REPLACE.pdf | TJPRC JOURNALS | 11-22 |
| 67 | 12-31 2017 | 4-2 | JASRDEC20173 | Chemical Changes and Nutrient Deterioration in Crop Byproducts due to Insects and Diseases | 1-41-1507034159-abs3.JASRDEC20173.pdf | Jitendra Sharma et al., | 23-38 |