| 1 | 2012-06-30 | 2-1 | | Respiratory Morbidity Among Solid Waste Workers Of Surat City | tjprcabs416.pdf | Jariwala Namrata D & Christian R.A. | 1-8 |
| 2 | 2012-06-30 | 2-1 | | Characteristics Of Hybrid Fibre Reinforced Concrete (Hfrc)-An Experimental Study | tjprcabs417.pdf | Dr. Prahallada M.C & Dr. Prakash K.B | 9-15 |
| 3 | 2012-06-30 | 2-1 | | Time History Response Prediction For Multi-Storey Buildings Under Earthquake Ground Motions | tjprcabs418.pdf | Mr.Parvathaneni Subash, & Mr.S.Elavenil | 16-23 |
| 4 | 2012-06-30 | 2-1 | | Influence of Climate Change on Crop Yield: A Case Study | tjprcabs419.pdf | Sabita Madhvi Singh, Kailash Narayan, P.R. Maiti & Vigya Singh | 24-34 |
| 5 | 2012-09-30 | 2-2 | | Vernacular Architecture And It's Relevance For Post-Disaster Housing Rehabilitation: The Case Of Maharashtra, India | 1-8-1347881676-abs vernacular.pdf | Sadhu Venkata Krishna Kumar | 16-32 |
| 6 | 2012-09-30 | 2-2 | | Analysıs Of The Effect Of Crack Wıdth, Crack Locatıon And Loadıng On A Metallıc Element Usıng Fınıte Element Analysıs And Its Applıcatıon In Cıvıl Engıneerıng | 1-8-1347881792-abs analysis.pdf | Pragyan Bhattaraı, Dharma Raj Dhakal & P.Saha
| 33-46 |
| 7 | 2012-09-30 | 2-2 | | Design Analysis of 345 MLD Sewage Treatment Plant with UASB Technology | 1-8-1346483984-abs design analysis.pdf | Gangesh Kumar Kasaudhan & Vijay Raj | 1-15 |
| 8 | 2012-09-30 | 2-2 | | Study On Role Of Asymmetry In Pushover Analysıs Wıth Seısmıc Interpretatıon | 1-8-1347881923-abs study.pdf | Lekshmı.S.S, C. Natarajan, A.R Rajaraman | 47-58 |
| 9 | 2012-09-30 | 2-2 | | Comparatıve Evaluatıon Of The Medıa Performances In Fıxed-Bed Bıofılm Reactors | 1-8-1347882072-abs comparative evaltn.pdf | Madan Mohan Reddy. K & Srimurali. M | 59-64 |
| 10 | 2012-09-30 | 2-2 | | Evaluatıon Of The Strength Of Struts In Pıle Caps Usıng Strut And Tıe Model | 1-8-1347882177-abs eveluatin.pdf |
Saeed Ahmad, Attaullah Shah, Rabıa.T & Ayub Elahı
| 65-83 |
| 11 | 2012-09-30 | 2-2 | | Effect Of Glass Fıbres On Ordınary Portland Cement Concrete | 1-8-1347882314-abs effect.pdf | Deshmukh S.H, Bhusarı J. P & Zende A.M. | 84-90 |
| 12 | 2015-02-28 | 5-1 | JCSEWIERFEB20151 | Performance Evaluation of Natural Rubber Modified Bituminous Mixes | 1-8-1421151741-6. ABS - Civi -IJCESIERD- PERFORMANCE EVALUATION OF NATURAL RUBBER.pdf | Krishnapriya M. G | 1-12 |
| 13 | 2015-06-30 | 5-1 | JCSEWIERJUN201502 | Flow Characteristics of Masonry Mortars with Gold Mine Tailings as Partial Substitute for Natural Sand | 1-8-1436512660-ABS - 2. Civil - JCSEIERD-Flow characteristics of masonry -B.M. Rama Linga Reddy.pdf | B. M. Ramalinga Reddy, K. S. Satyanarayanan & H. N. Jagannatha Reddy | 13-20 |
| 14 | 2015-06-30 | 5-1 | JCSEWIERJUN201503 | Study of Marble Power as Partial Replacement for Cement Mortar Using M-Sand | --1438775818-3. ABS - Civil - JCSEIERD - STUDY OF MARBLEPOWER AS PARTIAL REPLACEMENT FOR.pdf | Gladwin Alx. A, Baskar. R & Ganapaty Chettiar | 21-30 |