1 | 2017-10-31 | 7-5 | IJEEEROCT20171 | STATCOM for Compensation of SEIG Feeding Single-Phase and Three-Phase Loads | 2-15-1506335699-abs1.IJEEEROCT20171.pdf | Satyanarayana Gorantla et al., | 1-8 |
2 | 2017-12-31 | 7-6 | IJEEERDEC20171 | Ruthenium Detection By XRF in Metamorphic Rocks | 2-15-1509780937-Abs.1.IJEEERDEC20171.pdf | Rodríguez P., Omar et al., | 1-6 |
3 | 2017-12-31 | 7-6 | IJEEERDEC20172 | Automatic Solar Photovoltaic Battery Monitoring and Theft Control system | 2-15-1512562607-Abs.2.IJEEERDEC20172.pdf | Abdulgaffar Doddamani et al., | 7-18 |
4 | 2018-02-28 | 8-1 | IJEEERFEB20181 | Automated Gallery Lighting System and Seepage Water Control in Dam | 2-15-1520578764-Abs.1.IJEEERFEB20181.pdf | Abdulgaffar Doddamani | 1-10 |
5 | 2018-02-28 | 8-1 | IJEEERFEB20182 | Modelling and Designing of Cascaded 9 Level Voltage Source Converter Based on DVR for Mitigating Harmonics in Distributed Power System using Unit Vector | 2-15-1515497288-abs2.IJEEERFEB20182.pdf | N. Eashwaramma et al., | 11-20 |
6 | 2018-06-30 | 8-2 | IJEEERJUN20181 | Remote Health Monitoring System Using Healthy Pi | 2-15-1524722620-abs.1.IJEEERJUN20181.pdf | Brajakishorebarik et al., | 1- 12 |
7 | 2018-06-30 | 8-2 | IJEEERJUN20182 | High Dynamic Precision Control System | 2-15-1527848926-abs.02.IJEEERJUN20182.pdf | Y. A. Vershinin | 13- 18 |
8 | 2018-06-30 | 8-2 | IJEEERJUN20183 | Reliability of Prototype Vertical Axis Wind Turbine Components Selection | 2-15-1528367360-abs.3.IJEEERJUN20183.pdf | K. Manikandan & B. Justus | 19-26 |
9 | 2018-08-31 | 8-3 | IJEEERAUG20181 | Nanostructured Zro2 as an Anti Contamination Coating for Hv Insulator – an Experimental Analysis | 2-15-1530875242-abs.1.IJEEERAUG20181.pdf | Sujit Kumar et al., | 1-6 |
10 | 2018-08-31 | 8-3 | IJEEERAUG20182 | A Review of BLDC Motor for Elevator Application | 2-15-1533192190-abs.2.IJEEERAUG20182.pdf | Vinayak C. Mahajan et al., | 7-18 |
11 | 2018-08-31 | 8-3 | IJEEERAUG20183 | A Review on Single Phase to Three Phase Power Converters | 2-15-1533206751-ABS.3.IJEEERAUG20183.pdf | Kaushal W. Kakad & Nitin R. Bhasme | 19-28 |
12 | 2018-12-31 | 8-4 | IJEEERDEC20181 | Reserves for Energy Efficiency in Processing and Storage of Fruit and Vegetable Products in the Republic of Uzbekistan | 2-15-1542280701-ABS.1.IJEEERDEC20181.pdf | Radjabov. A et al., | 1-10 |
13 | 2019-06-30 | 9-1 | IJEEERJUN20191 | Electro Impulse Treatment - Energy Efficiency Factor During Drying of Agricultural Products | 2-15-1546249902-abs1IJEEERJUN20191.pdf | Radjabov Abduraxman et al., | 1-14 |
14 | 2019-06-30 | 9-1 | IJEEERJUN20192 | Comparison of Various Types of Illumination Schemes | 2-15-1547469720-abs2IJEEERJUN20192.pdf | Meghana Masudi et al., | 15-22 |
15 | 2019-06-30 | 9-1 | IJEEERJUN20193 | An Energy Audit of an Industry: A Case Study | 2-15-1548746706-abs.3.IJEEERJUN20193.pdf | Digvijay B. Kanase et al., | 23-28 |
16 | 2019-06-30 | 9-1 | IJEEERJUN20194 | The Power System Voltage Stability Analysis Considering Wind Power Generation | 2-15-1555307131-abs4IJEEERJUN20194.pdf | Ashishkumar N. Gami et al., | 29-36 |
17 | 2019-06-30 | 9-1 | IJEEERJUN20195 | Eyeing the Human Brain’s Segmentation Methods | 2-15-1555991496-abs5IJEEERJUN20195.pdf | Lilian Chiru kawala et al., | 37-46 |
18 | 2019-12-31 | 9-2 | IJEEERDEC20191 | Secure Communication WHT Using Chaotic Encryption and Decryption for Protecting Sensitive POC | 2-15-1562048119-abs1IJEEERDEC20191.pdf | Shilpa et al., | 1-12 |
19 | 2019-12-31 | 9-2 | IJEEERDEC20192 | An Optimal Positioning and Voltage Stability Analysis of Renewable Distributed Generation and Grid Integrated Energy Systems – A Review | 2-15-1562933810-ABS.2.IJEEERDEC20192.pdf | Arpita De & Arvind Mittal | 13-20 |
20 | 2019-12-31 | 9-2 | IJEEERDEC20193 | Fabrication and Design of Monobike | 2-15-1564052982-ABS.3.IJEEERDEC20193.pdf | Shatakshi Singh & Akhilendra Singh Yadav | 21-28 |
21 | 2019-12-31 | 9-2 | IJEEERDEC20194 | Impacts of Variations in Channel Length, Width and Gate Work Function of Gan Finfet and Si-Finfet on Essential Electrical Parameters | 2-15-1572850801-abs.4.IJEEERDEC20194.pdf | Md. Javed Hossain et al., | 29–42 |
22 | 2019-12-31 | 9-2 | IJEEERDEC20195 | MATLAB Simulation of Hybrid Energy Storage Systems by using PMSG in Remote Area Power Supply (RAPS) | 2-15-1575356051-abs.5.IJEEERDEC20195.pdf | Rohit Sinha et al., | 43–54 |
23 | 2016-08-31 | 6-4 | IJEEERAUG201611 | Best Feasible Dispatch for Cogenerating Energy Sources Utilizing a Modified TLBO | 2-15-1577337737-abs11IJEEERAUG201611.pdf | N. Jayakumar | 95–104 |
24 | 2020-06-30 | 10–1 | IJEEERJUN20201 | Using Same Aspects Electrical Transmission System Optimize Losses and Voltage Profile by Placement and Sizing of UPFC | 2-15-1580716055-ABS1IJEEERJUN20201.pdf | Million Alemayehu et al., | 1–8 |
25 | 2020-06-30 | 10–1 | IJEEERJUN20202 | Competitive Electrical Energy Market Bidding Strategy Using Optimizing Techniques, Particle Swarm Optimization (PSO) & Adaptive Particle Swarm Optimization (APSO) | 2-15-1585820844-abs.2.IJEEERJUN20202.pdf | Pramesh Kumar & S. K. Bharadwaj | 9–22 |
26 | 2020-12-31 | 10–2 | IJEEERDEC20201 | Remote Respiration Rate Measurement using Wearable Strain Sensor for Covid 19 Patient | 2-15-1600410390-abs1IJEEERDEC20201.pdf | Amruta S. Suryawanshi | 1–10 |
27 | 2020-12-31 | 10–2 | IJEEERDEC20202 | Power Exchange and its Significant Role in the Indian Restructured Electricity Market | 2-15-1603795201-abs.IJEEERDEC20202.pdf | Pramesh Kumar et al., | 11-26 |
28 | 2020-12-31 | 10–2 | IJEEERDEC20203 | A Comparative Evaluation of Performance for UFMC (Universal Filter Multi-Carrier) Over the OFDM and Filter OFDM System | 2-15-1605159235-abs3IJEEERDEC20203.pdf | Preesat Biswas* et al., | 27–34 |
29 | 2020-12-31 | 10–2 | IJEEERDEC20204 | Design of Modified Isi Shaped Microstrip Antenna | 2-15-1607508118-abs.IJEEERDEC20204.pdf | Mamatha A G et al., | 35-42 |
30 | 2021-12-31 | 11–2 | IJEEERDEC20211 | Analysis of Maximum Power Point Tracking for Wind Energy Renewable Energy Sources | 2-15-1632913943-ABS1IJEEERDEC20211.pdf | Manjusha Sham Patil ET AL., | 1–8 |
31 | 2021-12-31 | 11–2 | IJEEERDEC20212 | Economic Load Dispatch of Thermal Generation – A Comparison of Grg Algorithm with Evolutionary Algorithm in Solver | 2-15-1634801678-abs2IJEEERDEC20212.pdf | Pusapati Sridevi et al., | 9–22 |
32 | 2021-12-31 | 11–2 | IJEEERDEC20213 | Artificial Intelligence-Based Battery Management Systems for Li-Ion Batteries | 2-15-1638248594-abs3IJEEERDEC20213.pdf | Rachit Raj et al., | 23– 36 |
33 | 2022-06-30 | 12–1 | IJEEERJUN20221 | Error Tracking Technique for System Stability in LTE Network using Mixed Sensit | 2-15-1645168226-abs1IJEEERJUN20221.pdf | Philip-Kpae F.O., | 1–14 |
34 | 2022-06-30 | 12–1 | IJEEERJUN20222 | Transfer Time Reduction in LTE Network for Improved Performance Using Mixed Sensitivity Technique | 2-15-1646028892-abs2IJEEERJUN20222.pdf | Philip-Kpae, F. O. et al., | 15–28 |
35 | 2022-06-30 | 12–1 | IJEEERJUN20223 | Smart Water management and Water Quality Monitoring by using Internet of Things | 2-15-1663654993-abs3IJEEERJUN20223.pdf | Nidhi Mishra | 29–34 |
36 | 2022-06-30 | 12–1 | IJEEERJUN20224 | Single Phase Low Voltage Charger for Electric Vehicles | 2-15-1655362009-abs4IJEEERJUN20224.pdf | Er. Gaurav Sharma et al., | 35–48 |
37 | 2019-10-31 | 9–5 | IJMPERDOCT2019115 | Performance Improvement of the Single Jet Air Curtain by Reducing the Minor Losses in Back Channel of the Open Refrigerated Display Cabinet | 2-15-1655371452-ABS115IJMPERDOCT2019115.pdf | Vipin Kumar Titariya et al., | 1289–1302 |
38 | 2022-12-31 | 12–2 | IJEEERDEC20221 | Load Frequency Control for Wind Integrated Power Systems | 2-15-1659003351-abs1IJEEERDEC20221.pdf | Er. Kamaldeep Singh et al., | 1–18 |
39 | 2022-12-31 | 12–2 | IJEEERDEC20222 | Mobile Interfaced Digital Meter with Sub Circuit Level Monitoring | 2-15-1662030242-abs2IJEEERDEC20222.pdf | Alan Williams Paul et al., | 19–26 |
40 | 2022-12-31 | 12–2 | IJEEERDEC20223 | Design of Lidar Based Ultrasonic Animal Repellent System | 2-15-1662031129-abs3IJEEERDEC20223.pdf | Anuapama S Varrier et al., | 27–32 |
41 | 2022-12-31 | 12–2 | IJEEERDEC20224 | Improved Design of Conventional IC Engine Based Vehicle in to Hybrid Fuel Vehicle for Fuel Economy | 2-15-1662031997-abs4IJEEERDEC20224.pdf | Alan Justin et al., | 33–40 |
42 | 2022-12-31 | 12–2 | IJEEERDEC20225 | Design and Implementation of an IoT-Based Inverter Power Monitoring Module | 2-15-1662034051-abs5IJEEERDEC20225.pdf | Evin Poulose et al., | 41–50 |
43 | 2022-12-31 | 12–2 | IJEEERDEC20226 | Torque Control in Machine Side Converter of Doubly Fed Induction Generator based WECS | 2-15-1666779124-abs6IJEEERDEC20226.pdf | Niya Tojo et al., | 51–66 |
44 | 2023-12-31 | 13–2 | IJEEERDEC20231 | DESIGN OF HOME AUTOMATION INTEGRATED SMART WALKING STICK FOR BLIND PEOPLE USING ARDUINO AND GPS MODULE | 2-15-1698321722-IJEEERDEC20231abt.pdf | JULIET J, SIVA SANKARI S & GOWRI SHANKAR RAO R
| 1–8 |
45 | 2023-12-31 | 13–2 | IJEEERDEC20232 | DESIGN AND FABRICATION OF SOLAR BASED ELECTRIC VEHICLE WITH SUN TRACKING USING ARDUINO | 2-15-1698403963-IJEEERDEC20232abt.pdf | S.SIVASANKARI, RAO GOWRI SHANKAR,T.CHITHRAS & J. JULIET | 9–14 |
46 | 2024-06-30 | 14–1 | IJEEERJUN20241 | MULTIMODAL SIGNAL FUSION FOR EPILEPSY SEIZURE DETECTION: A COMPREHENSIVE APPROACH INCORPORATING BRAIN AND HEART SIGNAL ANALYSIS WITH TRAINING | 2-15-1703311816-IJEEERJUN20241ABT.pdf | Manoj K | 1–10 |